Wiley Vest Cream/Scotch | Marmot Womens Vests

Home/Womens Jackets And Vests/Fleece/Wiley Vest Cream/Scotch | Marmot Womens Vests

Wiley Vest Cream/Scotch | Marmot Womens Vests

In stock

$ 187.00 $ 82.00

Sku: Q.776-V512891

In stock

Quantity:
SKU: Q.776-V512891 Categories: , , Tags: , ,

Olivia is 5’8" tall, has a 36" chest, and is wearing a size medium in Cream/Scotch.
This sherpa fleece vest has woven overlays that give it a western quality, and improve durability.
Product Weight: 0lbs 11.6oz (328.9g)
Main Fabric: Polartec® Classic 300 100% Polyester Shearling 11.5 oz/yd | 75% Nylon, 25% Cotton Plain Weave 3.0 oz/yd
Center Back Length: 25in
Style Number: 89340

Reviews

There are no reviews yet.

Be the first to review “Wiley Vest Cream/Scotch | Marmot Womens Vests”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men's Tops Size Chart

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Men's Bottoms Size Chart

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Accessories Size Chart

Men's/Unisex Gloves

Knuckle Circumference Size Hand length
6.25 - 6.75 XS 6 - 6.25
6.75 - 7.5 S 6.25 - 6.75
8 - 8.75 M 6.75 - 7.5
9 - 9.5 L 7.5 - 8.25
9.75 - 10.5 XL 8.25 - 9
11 - 11.75 XXL 9 - 9.75

Hat

XS S/M M/L XL/XXL XXXL
6.5-7 6 ⅞ - 7 ⅛ 7 ¼ - 7 ½ 7 ⅝ - 7 ⅞ --

Women's Tops Size Chart

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Women's Bottoms Size Chart

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Accessories Size Chart

Women's Gloves

Knuckle Circumference Size Hand length
5.5 - 6 XS 6 - 6.25
6 - 6.5 S 6.25 - 6.75
6.5 - 7 M 6.75 - 7
7.5 - 8 L 7 - 7.5
8.25 - 9 XL 7.5 - 8

Hat

XS S/M M/L XL/XXL XXXL
6.5-7 6 ⅞ - 7 ⅛ 7 ¼ - 7 ½ 7 ⅝ - 7 ⅞ --
Back to Top